Click here to close this window and go back to previous screen
| File Downloads |
| Download Types (Click below for file lists) | |||
| Weekly Sales | (File Layout and Field Description) |
| Monthly Sales | (File Layout and Field Description) |
| Yearly Sales | (File Layout and Field Description) |
| Taxroll | (File Layout and Field Description) |
| Delinquent Files | (File Layout and Field Description) |
| District Listings | (File Layout and Field Description) |
| Cama Characteristics | (File Layout and Field Description) |
| Available Tax Refunds | (File Layout and Field Description) |
|
In order to extract download files you must have a zip utility like Winzip. To download double click on the Winzip image. |
|||
|
In order to view File Layouts you must have Adobe Acrobat loaded. To download double click on the Adobe image. |
|||
Click here to close this window and go back to previous screen